|
|
|||||||||
| 156 | * | * | * | * | * | * | * | ||
|
|
|||||||||
| 100/A6 Avant -92-1997 | Yes | * | Yes | Yes | Yes | No | No | ||
| 80 Avant 1993- | * | * | * | * | * | * | * | ||
| A3 | No | No | No | No | No | No | No | ||
| A3 5d Sportback 2005- | No | No | No | No | No | No | No | ||
| A4 Avant 1996- | No | No | No | No | No | No | No | ||
| A4 Avant 2003- | Yes | No | Yes | Yes | Yes | No | No | ||
| A4 Avant 2008- | Yes | No | Yes | Yes | No | No | No | ||
| A6 Avant 1998- | Yes | Yes | Yes | Yes | Yes | Yes | * | XL: Käännä katon ruuvit toisinpäin | |
| A6 Avant 2005- | Yes | No | Yes | Yes | Yes | No | No | ||
| Allroad 2000- | Yes | Yes | Yes | Yes | Yes | Yes | * | XL: Käännä katon ruuvit toisinpäin | |
| Q7 2005- | Yes | No | Yes | Yes | Yes | No | No | Ilman kolmatta penkkiriviä | |
|
|
|||||||||
| 1-Serie 2004- | No | No | No | No | No | No | No | ||
| 3-Series Touring 1999- | No | No | No | No | No | No | No | Kynnys | |
| 3-Series Touring 2005- | No | No | No | No | No | No | No | Kynnys | |
| 5-Series Touring -1996 | Yes | No | Yes | No | No | No | No | ||
| 5-Series Touring 1997- (E39) | Yes | No | Yes | Yes | Yes | No | No | ||
| 5-Series Touring 2005- (E61) | Yes | No | Yes | Yes | Yes | No | No | ||
| X-3 | Yes | * | Yes | Yes | * | * | * | ||
| X-5 | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
|
|
|||||||||
| BLS Wagon | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Escalade | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| SRX Elegance 2007- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
![]() |
|||||||||
| Astro 1995-2003 | Yes | Yes | Yes | Yes | Yes | Yes | * | Ilman kolmatta penkkiriviä | |
| Captiva | Yes | Yes | Yes | Yes | No | No | No | ||
| Nubira farmari 2005- | Yes | No | Yes | Yes | No | No | No | ||
| Rezzo/Tacuma 2001- | * | * | * | * | * | * | * | ||
| Trailblazer 2002- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Trans Sport -2000 | * | * | * | * | * | * | * | ||
| Trans Sport 2001- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Uplander | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Ilman kolmatta penkkiriviä | |
|
|
|||||||||
| 300C Touring 2005- | No | No | No | No | No | No | No | ||
| Grand Voyager 1996- | * | * | * | * | * | * | * | ||
| Grand Voyager 2001- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Ilman kolmatta penkkiriviä | |
| Grand Voyager 2005- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Ilman kolmatta penkkiriviä | |
| PT Cruiser | Yes | No | Yes | No | No | No | No | 100mm korotusalusta tarvitaan | |
| Voyager 2005- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Ilman kolmatta penkkiriviä | |
![]() |
|||||||||
| Berlingo 3d | * | * | * | * | * | * | * | ||
| Berlingo Family -2002 | * | * | * | * | * | * | * | ||
| Berlingo II Family 2003- | * | * | * | * | * | * | * | ||
| Berlingo Skåp | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| C-Crosser 2008 | Yes | Yes | Yes | No | No | No | No | ||
| C4 2005- | * | * | * | * | * | * | * | ||
| C4 Grand Picasso 5-paikkainen 2007- | Yes | Yes | Yes | Yes | No | No | No | ||
| C4 Grand Picasso 7-paikkainen 2007- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| C5 Farmari -2007 | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| C5 Farmari 2008- | Yes | No | Yes | Yes | Yes | No | No | ||
| C8 2003- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Evasion | * | * | * | * | * | * | * | ||
| Jumper 2002- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Jumpy | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Xantia Break/Farmari | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| XM Break/Farmari -2000 | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Xsara II Farmari 1999- | Yes | Yes | Yes | Yes | No | No | No | ||
| Xsara Farmari -1998 | * | * | * | * | * | * | * | ||
| Xsara Picasso -2004 | Yes | No | Yes | No | No | No | No | ||
| Xsara Picasso 2005- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
![]() |
|||||||||
| Grand Move | * | * | * | * | * | * | * | ||
![]() |
|||||||||
| Caliber | Yes | No | No | No | No | No | No | ||
| Dodge Journey | Yes | Yes | Yes | Yes | Yes | No | No | ||
| Dodge Nitro 2007- | * | * | * | * | * | * | * | ||
|
|
|||||||||
| Marea Weekend | Yes | * | Yes | Yes | Yes | * | * | ||
| Multipla | * | * | * | * | * | * | * | ||
| Doblo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Palio Weekend | * | * | * | * | * | * | * | ||
![]() |
|||||||||
| Escort Farmari | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Explorer -1995 | * | * | * | * | * | * | * | ||
| Explorer 1996- | * | * | * | * | * | * | * | ||
| Explorer 1999- | * | * | * | * | * | * | * | ||
| Fiesta | No | No | No | No | No | No | No | Kynnys | |
| Focus C-max 2004- | Yes | No | Yes | No | No | No | No | ||
| Focus C-max 2007- | No | No | No | No | No | No | No | Kynnys 12cm | |
| Focus HB -2004 | No | No | No | No | No | No | No | ||
| Focus HB 2005- | No | No | No | No | No | No | No | ||
| Focus Farmari 1999- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Focus Farmari 2005- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Focus Farmari 2008- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Fusion 2003- | Yes | No | Yes | No | No | No | No | ||
| Galaxy -1999 | Yes | Yes | Yes | Yes | Yes | Yes | * | Ilman kolmatta penkkiriviä | |
| Galaxy 2000- | Yes | Yes | Yes | Yes | Yes | Yes | * | Ilman kolmatta penkkiriviä | |
| Galaxy 2003- | Yes | Yes | Yes | Yes | Yes | Yes | * | Ilman kolmatta penkkiriviä | |
| Galaxy 2006- | Yes | Yes | Yes | Yes | Yes | Yes | * | Ilman kolmatta penkkiriviä | |
| Kuga 2008- | * | * | * | * | * | * | * | ||
| Maverick -2001 | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Maverick 2002- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Mondeo Farmari 1993- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Mondeo Farmari 2000.11- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Mondeo Farmari 2007- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Ranger | * | * | * | * | * | * | * | ||
| S-max | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| S-Max 2006- | * | * | * | * | * | * | * | ||
| Scorpio Turnier/Farmari | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Tourneo Connect L 2004- | * | * | * | * | * | * | * | ||
| Tourneo Connect L 2006- | * | * | * | * | * | * | * | ||
| Tourneo Connect S 2004- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Tourneo Connect S 2006- | * | * | * | * | * | * | * | ||
| Windstar -1999 | * | * | * | * | * | * | * | ||
| Windstar 2000- | * | * | * | * | * | * | * | ||
![]() |
|||||||||
| Accord 5d 2001- | * | * | * | * | * | * | * | ||
| Accord Aerodeck 1997- | * | * | * | * | * | * | * | ||
| Accord Tourer 2003- | Yes | Yes | Yes | Yes | Yes | * | * | ||
| Accord Touring 2009- | Yes | No | Yes | No | No | No | No | ||
| Civic 5 door | No | No | No | No | No | No | No | ||
| Civic Type R | * | * | * | * | * | * | * | ||
| CR-V 1997- | Yes | * | Yes | * | * | * | * | ||
| CR-V 2002- | Yes | Yes | Yes | Yes | Yes | Yes | No | 70mm korotusalusta tarvitaan | |
| CR-V 2007- | Yes | Yes | Yes | Yes | Yes | Yes | No | 70mm korotusalusta tarvitaan | |
| FR-V | Yes | Yes | Yes | No | No | No | No | 70mm korotusalusta tarvitaan | |
| HR-V | * | * | * | * | * | * | * | ||
| HR-V 5d | * | * | * | * | * | * | * | ||
| Jazz 2004- | No | No | No | No | No | No | No | ||
![]() |
|||||||||
| Getz 2002- | No | No | No | No | No | No | No | ||
| H-1 Flak 1998- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| H-1 Skåp 1998- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| i30 | No | No | No | No | No | No | No | Kynnys 170mm | |
| Matrix 2002- | No | No | Yes | No | No | No | No | 70mm korotusalusta tarvitaan | |
| Santa Fe 2001- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Santa Fé 2006- | Yes | Yes | Yes | Yes | Yes | Yes | No | Ilman kolmatta penkkiriviä | |
| Starex 1998- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Terracan 2001- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Trajet 2000- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Tucson 2004- | Yes | No | Yes | No | No | No | No | ||
![]() |
|||||||||
| Trooper 3d | * | * | * | * | * | * | * | ||
| Trooper 5d | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
![]() |
|||||||||
| X-type 2004- | Yes | No | No | No | No | No | No | Kynnys 40mm | |
|
|
|||||||||
| Cherokee 1989- | * | * | * | * | * | * | * | ||
| Cherokee 2002- | No | No | Yes | No | No | No | No | 20mm korotusalusta tarvitaan | |
| Commander 2008- | Yes | No | Yes | Yes | Yes | No | No | 70mm koroke häkin takaosaan | |
| Compass 2007- | Yes | No | Yes | Yes | No | No | No | ||
| Grand Cherokee 1990- | * | * | * | * | * | * | * | ||
| Grand Cherokee 1996-1998 | Yes | * | Yes | Yes | Yes | * | * | ||
| Grand Cherokee 1999- | * | * | * | * | * | * | * | ||
| Grand Cherokee 2002- | * | * | * | * | * | * | * | ||
| Grand Cherokee 2005- | Yes | Yes | Yes | Yes | Yes | Yes | No | 20mm wedge-shaped support (carpet) needed | |
| Grand Cherokee 2008- | * | * | * | * | * | * | * | ||
| Patriot 2,4 CVT limited | Yes | No | Yes | Yes | No | No | No | ||
| Patriot 2,4 Sport | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Wrangler Unlimited 2007- | * | * | * | * | * | * | * | ||
![]() |
|||||||||
| Carens | * | * | * | * | * | * | * | ||
| Carens II -2006 | * | * | * | * | * | * | * | ||
| Carens III 2007- 5 paikkainen | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Carens III 2007- 7 paikkainen | Yes | Yes | Yes | Yes | Yes | Yes | No | Ilman kolmatta penkkiriviä | |
| Carens LX 2004- | Yes | Yes | Yes | No | No | No | No | ||
| Carnival 1999- | * | * | * | * | * | * | * | ||
| Carnival 2002- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Carnival 2007- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Carnival EX 2007- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 80mm korotusalusta tarvitaan | |
| Cee'd 1,6 EX | No | No | No | No | No | No | No | Kynnys | |
| Cee´d SW farmari 2007- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Cerato 2004- | * | * | * | * | * | * | * | ||
| Clarus Farmari 1999-2001 | * | * | * | * | * | * | * | ||
| Joice | * | * | * | * | * | * | * | ||
| Magentis 2001- | * | * | * | * | * | * | * | ||
| Oprius 2004- | * | * | * | * | * | * | * | ||
| Picanto 2004- | No | No | No | No | No | No | No | ||
| Pregio | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Rio 2001- | * | * | * | * | * | * | * | ||
| Rio 2005- | * | * | * | * | * | * | * | ||
| Sorento 2010- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Sorento 2003- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Sportage "lyhyt" 2000- | * | * | * | * | * | * | * | ||
| Sportage "pitkä" 2000- | * | * | * | * | * | * | * | ||
| Sportage -2003 | * | * | * | * | * | * | * | ||
| Sportage 2005- | Yes | No | Yes | No | No | No | No | ||
| Venga | No | No | No | No | No | No | No | ||
| Sportage 2007- | Yes | Yes | Yes | No | No | No | No | ||
![]() |
|||||||||
| Defender 2007- | Yes | Yes | Yes | No | No | No | No | ||
| Discovery 2002 | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Discovery 3 | Yes | Yes | Yes | Yes | Yes | Yes | No | Ilman kolmatta penkkiriviä | |
| Discovery 4 | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Freelander | Yes | Yes | Yes | No | No | No | No | ||
| Freelander 2 2008- | Yes | Yes | Yes | No | No | No | No | ||
| Range Rover 2002- | Yes | Yes | Yes | Yes | No | No | No | ||
| Range Rover Sport | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
![]() |
|||||||||
| IS SportCross | No | No | No | No | No | No | No | ||
| RX 2003- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| RX 300 1999- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
|
|
|||||||||
| 2 | * | * | * | * | * | * | * | ||
| 3 | No | No | No | No | No | No | No | ||
| 323 Farmari 1979- | * | * | * | * | * | * | * | ||
| 323 Farmari 4WD 1990- | * | * | * | * | * | * | * | ||
| 5 2005- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| 6 Farmari | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| 626 Farmari -1997 | * | * | * | * | * | * | * | ||
| 626 Farmari 1998- | * | * | * | * | * | * | * | ||
| CX-7 2007- | Yes | * | * | * | * | * | * | ||
| Mazda MPV | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Premacy 1999- | * | * | * | * | * | * | * | ||
| Tribute 2001- | * | * | * | * | * | * | * | ||
![]() |
|||||||||
| A-sarja (W168) | No | No | No | No | No | No | No | ||
| A-sarja (W169) 2005- | No | No | No | No | No | No | No | ||
| B-sarja (W245) 2005- | Yes | Yes | Yes | No | No | No | No | ||
| C-sarja (S202) | * | * | * | * | * | * | * | ||
| C-sarja (S203) | Yes | No | Yes | * | * | * | * | ||
| C-sarja (S204) 2008- | Yes | No | Yes | No | No | No | No | ||
| E-sarja (S210) | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| E-sarja (S211) | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| M-sarja (W163) -2001 | * | * | * | * | * | * | * | ||
| M-sarja (W164) 2002- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| M-sarja (W164) 2005- | Yes | Yes | Yes | * | * | * | * | ||
| W123 Farmari -1987 | * | * | * | * | * | * | * | ||
| GLK | No | No | Yes | No | No | No | No | ||
| W124 Farmari 1988-1997 | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
|
|
|||||||||
| Colt | No | No | No | No | No | No | No | ||
| Galant Farmari 1998- | Yes | Yes | Yes | No | No | No | No | ||
| Grandis 2004- | Yes | Yes | Yes | Yes | Yes | Yes | No | Ilman kolmatta penkkiriviä | |
| Lancer Farmari 1993- | Yes | Yes | Yes | Yes | Yes | Yes | No | 40mm korotusalusta tarvitaan | |
| Lancer Farmari 2003- | Yes | No | Yes | Yes | No | No | No | ||
| Lancer Farmari2007- | Yes | No | Yes | Yes | Yes | No | No | 50mm korotusalusta tarvitaan | |
| Outlander 2003- | * | * | * | * | * | * | * | ||
| Outlander 2007- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Outlander 4WD 2008- | Yes | No | No | No | No | No | No | Jos kynnys niin 50mm korotusalusta tarvitaan | |
| Pajero Pinin 3d 1999- | * | * | * | * | * | * | * | ||
| Pajero Pinin 5d 1999- | * | * | * | * | * | * | * | ||
| Pajero Pinin 5d 2001- | * | * | * | * | * | * | * | ||
| Pajero Shogun 1996- | * | * | * | * | * | * | * | ||
| Pajero Shogun 2001- | * | * | * | * | * | * | * | ||
| Pajero Sport 1999- | Yes | Yes | Yes | Yes | No | No | No | ||
| Pajero Wagon 1992-2000 | * | * | * | * | * | * | * | ||
| Pajero Wagon 2001- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Pajero Wagon Instyle 2007- | Yes | Yes | Yes | Yes | No | No | No | ||
| Space Runner 1992- | * | * | * | * | * | * | * | ||
| Space Star 1999- | * | * | * | * | * | * | * | ||
| Space Star 2004- | Yes | Yes | Yes | No | No | No | No | 40mm korotusalusta tarvitaan | |
| Spacewagon 1992- | * | * | * | * | * | * | * | ||
| Spacewagon 1998- | * | * | * | * | * | * | * | ||
![]() |
|||||||||
| Almera | * | * | * | * | * | * | * | ||
| Micra -2002 | * | * | * | * | * | * | * | ||
| Micra 2003- | * | * | * | * | * | * | * | ||
| Note | No | No | No | No | No | No | No | ||
| Patrol | * | * | * | * | * | * | * | ||
| Primera HB -1996 | * | * | * | * | * | * | * | ||
| Primera HB 1997- | * | * | * | * | * | * | * | ||
| Primera HB 1999/05- | * | * | * | * | * | * | * | ||
| Primera Farmari 1993- | * | * | * | * | * | * | * | ||
| Primera Farmari 1998- | Yes | * | Yes | Yes | * | * | * | ||
| Primera Farmari 2002- | * | * | * | * | * | * | * | ||
| Qashqai +2 2007- | Yes | Yes | Yes | Yes | Yes | No | No | ||
| Qashqai 2007- | No | No | No | No | No | No | No | Kynnys 120mm | |
| Sunny Farmari 1991- | * | * | * | * | * | * | * | ||
| Terrano 1990- | * | * | * | * | * | * | * | ||
| Terrano II 1994- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| X-Trail 2001- | Yes | Yes | Yes | Yes | No | No | No | ||
| X-trail 2007- | Yes | Yes | Yes | Yes | Yes | Yes | No | Pohjalaatikosto asennettuna. Ilman laatikostoa vain SL,SXL,S sopii. | |
| Pathfinder 2005- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
![]() |
|||||||||
| Antara | Yes | Yes | Yes | No | No | No | No | ||
| Astra (F) Caravan 1992- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Astra (G) Caravan 1998- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Astra (H) Caravan 2005- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Combo 2005- | Yes | Yes | Yes | Yes | Yes | Yes | * | N.B. Check if the backseat support needs folding down | |
| Frontera 1992- | * | * | * | * | * | * | * | ||
| Insignia Sports Tourer | Yes | No | No | No | No | No | No | ||
| Meriva 2003- | Yes | * | Yes | Yes | Yes | Yes | No | Takapenkit etummaisessa asennossa | |
| Omega (A) Caravan 1987- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Omega (B) Caravan 1994- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Signum 2003- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Sintra 1997- | * | * | * | * | * | * | * | ||
| Vectra (A) Caravan 1989- | * | * | * | * | * | * | * | ||
| Vectra (B) Caravan 1996- | Yes | Yes | Yes | Yes | * | * | * | ||
| Vectra (C) Caravan 2004- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Vivaro | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Zafira 1999- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Zafira 2005- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
|
|
|||||||||
| 206 | No | No | No | No | No | No | No | ||
| 206 SW 2008- | No | No | Yes | No | No | No | No | ||
| 206 SW 2002- | Yes | Yes | Yes | Yes | Yes | No | No | ||
| 207 SW 2008 | Yes | Yes | Yes | Yes | No | No | No | ||
| 306 Break 1993- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| 307 2001- | No | No | No | No | No | No | No | Kynnys | |
| 307 Farmari/ SW 2002- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| 308 SW | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| 3008 | No | No | Yes | No | No | No | No | ||
| 5008 | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| 4007 | * | * | * | * | * | * | * | ||
| 405 Farmari 1988- | * | * | * | * | * | * | * | ||
| 406 Farmari 1997- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| 407 Farmari/ SW 2004- | Yes | Yes | Yes | No | No | No | No | ||
| 807 2003- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Partner 4d 1997- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
![]() |
|||||||||
| Laguna Farmari 1994- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Laguna Farmari 2001- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Laguna Farmari 2008- | Yes | No | Yes | Yes | Yes | No | No | ||
| Megane Farmari -2002 | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Megane Farmari 2003- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Scenic -2002 | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Scenic 2004- | Yes | Yes | Yes | Yes | No | No | No | 40mm korotusalusta tarvitaan | |
![]() |
|||||||||
| 9-3 CC | * | * | * | * | * | * | * | ||
| 9-3 Sport Farmari | Yes | No | Yes | Yes | Yes | No | No | ||
| 9-5 Farmari | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
![]() |
|||||||||
| Alhambra | Yes | Yes | Yes | Yes | Yes | Yes | * | Ilman kolmatta penkkiriviä | |
| Altea Freetrack | Yes | Yes | * | * | * | * | * | ||
| Altea XL | Yes | Yes | Yes | * | * | * | * | ||
| Exeo farmari | Yes | * | Yes | Yes | Yes | * | * | ||
| Altea 2007- | Yes | Yes | No | No | No | No | No | ||
![]() |
|||||||||
| Fabia Farmari 2000- | No | No | No | No | No | No | No | ||
| Felicia HB 1995- | * | * | * | * | * | * | * | ||
| Felicia Farmari 1995- | No | No | No | No | No | No | No | ||
| Octavia Farmari 1997- | Yes | Yes | Yes | Yes | Yes | Yes | * | 120mm korotusalusta tarvitaan | |
| Octavia Farmari 2005- | Yes | Yes | Yes | Yes | Yes | *Yes | No |
Korotusalusta tuote.nr. DAA32001 (Skoda lisävaruste) tai 120mm
korotusalusta tarvitaan *XL kokoisen häkin asennus hankalaa tiukan mitoituksen vuoksi |
|
| Superb Farmari 2010- | Yes | Yes | Yes | Yes | Yes | No | No | ||
| Yeti 2010 | No | No | No | No | No | No | No | ||
| Roomster 2007- | Yes | Yes | Yes | Yes | No | No | No | Kynnys 160mm | |
![]() |
|||||||||
| Forester 1998- | Yes | Yes | Yes | Yes | No | No | No | ||
| Forester 2003- | Yes | Yes | Yes | Yes | No | No | No | ||
| Forester 2009- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Impreza WRX | No | No | No | No | No | No | No | ||
| Legacy Farmari 1999- | Yes | Yes | Yes | Yes | Yes | No | No | ||
| Legacy/Outback Farmari 2009- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Legacy/Outback Farmari 2004- | Yes | Yes | Yes | Yes | Yes | No | No | ||
| Tribeca 2007- | Yes | Yes | Yes | Yes | Yes | Yes | No | Ilman kolmatta penkkiriviä | |
|
|
|||||||||
| Baleno | * | * | * | * | * | * | * | ||
| Grand Vitara | * | * | * | * | * | * | * | ||
| Grand Vitara 2005- | * | * | * | * | * | * | * | ||
| Grand Vitara XL.7 2002- | * | * | * | * | * | * | * | ||
| Ignis 5-d | * | * | * | * | * | * | * | ||
| Ignis 5d 2003.10- | * | * | * | * | * | * | * | ||
| Jimny | * | * | * | * | * | * | * | ||
| Liana 2000- | No | No | No | No | No | No | No | ||
| Super Carry | * | * | * | * | * | * | * | ||
| Swift | * | * | * | * | * | * | * | ||
| Wagon | * | * | * | * | * | * | * | ||
| Wagon R+ | * | * | * | * | * | * | * | ||
![]() |
|||||||||
| Avensis Farmari -2002 | Yes | Yes | Yes | Yes | No | No | No | 60mm korotusalusta tarvitaan | |
| Avensis Farmari 2003- | Yes | Yes | Yes | Yes | Yes | *Yes | No | *Kahden koiran XL-häkin asennus hankala tiukan mitoituksen vuoksi | |
| Avensis Farmari 2009- | Yes | No | Yes | Yes | Yes | No | No | ||
| Avensis Verso | No | No | No | No | No | No | No | Kynnys | |
| Corolla Farmari 2002- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Corolla Farmari 1988- | * | * | * | * | * | * | * | ||
| Corolla Farmari 1997- | * | * | * | * | * | * | * | ||
| Corolla Verso | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Hiace | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Land Cruiser | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Land Cruiser 100 | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Land Cruiser 90 | * | * | * | * | * | * | * | ||
| Picnic 2000 | No | No | No | No | No | No | No | Kynnys | |
| Previa | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Prius | * | * | * | * | * | * | * | ||
| RAV 4 | Yes | * | Yes | * | * | * | * | ||
| Yaris | * | * | * | * | * | * | * | ||
| Yaris Verso | * | * | * | * | * | * | * | ||
![]() |
|||||||||
| Caddy 2004- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Golf III Variant 1992- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Golf IV Variant 2000- | Yes | Yes | Yes | Yes | Yes | Yes | * | 100mm korotusalusta tarvitaan | |
| Golf V Variant 2008- | Yes | Yes | Yes | Yes | Yes | No | No | ||
| Golf V+ 2005- | No | No | Yes | No | No | No | No | Korotusalusta. Takapenkit etummaisessa asennossa | |
| Passat Variant 1988- | Yes | Yes | Yes | Yes | No | No | No | ||
| Passat Variant 1991.09- | Yes | Yes | Yes | Yes | No | No | No | ||
| Passat Variant 1997- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Passat Variant 2001- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| Passat Variant 2006- | Yes | *Yes | Yes | Yes | Yes | *Yes | No | *SXL ja XL: Käännä katon ruuvit toisinpäin. Säädä häkki lyhimmilleen ennen asennusta ja venytä autossa sopivaan mittaan. | |
| Sharan 1996- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Sharan 2001- | Yes | Yes | Yes | Yes | Yes | Yes | * | ||
| Touareg 2003- | * | * | * | * | * | * | * | ||
| Touran 2003- | Yes | Yes | Yes | Yes | Yes | *Yes | No | 70mm korotusalusta tarvitaan. *Kahden koiran XL häkille vielä hieman korkeampi. | |
![]() |
|||||||||
| 740 Farmari | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 850 Farmari | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 940 Farmari | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| V40 | No | No | No | No | No | No | No | ||
| V50 2004- | Yes | No | Yes | Yes | No | No | No | ||
| V70 1997- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| V70 2000- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| V70 2008- | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
| XC70 1998- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| XC70 2000- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| XC70 2008- | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
| XC90 2003- | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
| XC60 2009- | Yes | Yes | Yes | Yes | Yes | No | No | ||
| V60 | No | No | No | No | No | No | No | ||