Ainali, Kalajoki weather
Latitude N 64° 03' 01" Longitude E 23° 53' 45" Elevation 32 m
Records began on 01 tammikuu 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,2 °C | at 0.00 on 21 tammikuu 2020 |
Lowest Temperature | -29,6 °C | at 0.00 on 01 lokakuu 2139 |
Highest Dew Point | 5,2 °C | at 23.50 on 20 tammikuu 2020 |
Lowest Dew Point | -31,8 °C | at 0.00 on 01 lokakuu 2139 |
Highest Apparent Temperature | 1,7 °C | at 13.47 on 08 tammikuu 2020 |
Lowest Apparent Temperature | -33,5 °C | at 0.00 on 01 lokakuu 2139 |
Lowest Wind Chill Temperature | -34,7 °C | at 0.01 on 15 tammikuu 2021 |
Highest Heat Index | 8,2 °C | at 0.00 on 21 tammikuu 2020 |
Highest Minimum | 3,1 °C | at 15.36 on 02 tammikuu 2020 |
Lowest Maximum | -21,8 °C | at 0.00 on 14 tammikuu 2021 |
Highest Humidity | 100 % | at 15.19 on 04 tammikuu 2018 |
Lowest Humidity | 67 % | at 0.00 on 27 marraskuu 2139 |
Highest Daily Range | 21,4 °C | on 23 tammikuu 2018 |
Lowest Daily Range | 0,5 °C | on 01 tammikuu 2018 |
Rainfall | ||
Highest Rain Rate | 1440,0 mm/hr | at 0.00 on 05 syyskuu 2138 |
Highest Hourly Rainfall | 3,4 mm | at 0.00 on 21 tammikuu 2018 |
Highest Daily Rainfall | 9,8 mm | on 25 tammikuu 2018 |
Highest Monthly Rainfall | 38,0 mm | tammikuu 2020 |
Longest Dry Period | 21 days | to 24 tammikuu 2018 |
Longest Wet Period | 7 days | to 20 tammikuu 2020 |
Wind | ||
Highest Wind Gust | 19,7 m/s | at 17.22 on 11 tammikuu 2019 |
Highest Wind Speed Average | 10,7 m/s | at 17.27 on 11 tammikuu 2019 |
Highest Daily Wind Run | 608,4 km | on 21 tammikuu 2020 |
Pressure | ||
Lowest Pressure (sl) | 968,78 hPa | at 0.00 on 15 kesäkuu 2139 |
Highest Pressure (sl) | 1038,24 hPa | at 0.00 on 13 tammikuu 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17.1.2021 19.54.00
powered by
Cumulus v1.9.4 (1101)