Ainali, Kalajoki weather
Latitude N 64° 03' 01" Longitude E 23° 53' 45" Elevation 32 m
Temperature and Humidity | ||
Highest Temperature | 0,1 °C | 0.00 on 01 tammikuu |
Lowest Temperature | -28,1 °C | 20.02 on 14 tammikuu |
Highest Dew Point | -0,5 °C | 0.00 on 01 tammikuu |
Lowest Dew Point | -30,2 °C | 20.02 on 14 tammikuu |
Highest Apparent Temperature | -1,9 °C | 0.00 on 01 tammikuu |
Lowest Apparent Temperature | -32,4 °C | 21.03 on 14 tammikuu |
Lowest Wind Chill Temperature | -34,7 °C | 0.01 on 15 tammikuu |
Highest Heat Index | 0,1 °C | 0.00 on 01 tammikuu |
Highest Minimum | -4,3 °C | 01 tammikuu |
Lowest Maximum | -21,8 °C | 14 tammikuu |
Highest Humidity | 100 % | 5.37 on 04 tammikuu |
Lowest Humidity | 78 % | 12.24 on 13 tammikuu |
Highest Daily Range | 21,3 °C | 15 tammikuu |
Lowest Daily Range | 1,6 °C | 08 tammikuu |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0.00 on 01 tammikuu |
Highest Hourly Rainfall | 0,0 mm | 0.00 on 01 tammikuu |
Highest Daily Rainfall | 0,0 mm | 01 tammikuu |
Longest Dry Period | 16 days | to 16 tammikuu |
Longest Wet Period | 0 days | to 01 tammikuu |
Wind | ||
Highest Wind Gust | 13,9 m/s | 8.30 on 12 tammikuu |
Highest Wind Speed 10-minute Average | 7,2 m/s | 4.55 on 12 tammikuu |
Highest Daily Wind Run | 491,5 km | 12 tammikuu |
Pressure | ||
Lowest Pressure (sl) | 1005,49 hPa | 12.36 on 12 tammikuu |
Highest Pressure (sl) | 1033,53 hPa | 1.10 on 05 tammikuu |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17.1.2021 21.12.00
powered by
Cumulus v1.9.4 (1101)