Ainali, Kalajoki weather
Latitude N 64° 03' 01" Longitude E 23° 53' 45" Elevation 32 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -2,2 °C | at 03.30 |
Low Temperature | -9,6 °C | at 20.41 |
Temperature Range | 7,4 °C | |
High Apparent Temperature | -4,6 °C | at 03.35 |
Low Apparent Temperature | -12,7 °C | at 20.41 |
Low Wind Chill | -11,8 °C | at 20.25 |
High Heat Index | -2,2 °C | at 03.30 |
High Humidity | 100 % | at 19.21 |
Low Humidity | 92 % | at 20.19 |
Hours of Sunshine | 3,1 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 16 | |
Wind | ||
Highest Gust | 3,1 m/s | at 07.00 |
Highest Speed (10 minute average) | 1,3 m/s (F1) | at 06.59 |
Wind Run | 24,8 km | |
Dominant Direction | 146° SE | |
Pressure | ||
High Pressure (SL) | 1016,36 hPa | at 00.11 |
Low Pressure (SL) | 1012,50 hPa | at 20.35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17.1.2021 21.16.00
powered by
Cumulus
v1.9.4 (1101)