Ainali, Kalajoki weather
Latitude N 64° 03' 01" Longitude E 23° 53' 45" Elevation 32 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -2,7 °C | at 23.57 |
Low Temperature | -9,9 °C | at 02.33 |
Temperature Range | 7,2 °C | |
High Apparent Temperature | -5,2 °C | at 23.10 |
Low Apparent Temperature | -13,0 °C | at 02.33 |
Low Wind Chill | -9,9 °C | at 02.33 |
High Heat Index | -2,7 °C | at 23.57 |
High Humidity | 100 % | at 11.26 |
Low Humidity | 92 % | at 02.01 |
Hours of Sunshine | 2,1 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 2,7 m/s | at 20.42 |
Highest Speed (10 minute average) | 1,3 m/s (F1) | at 20.48 |
Wind Run | 3,9 km | |
Dominant Direction | 150° SSE | |
Pressure | ||
High Pressure (SL) | 1019,44 hPa | at 10.19 |
Low Pressure (SL) | 1016,33 hPa | at 23.58 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17.1.2021 21.38.00
powered by
Cumulus v1.9.4 (1101)